Search
Browse Categories
Products

Supercharger Accessories

4-Rib Supercharger Nose Pulleys RPM Chart

Crank Pulley SC Nose Pulley Ratio Max. Engine RPM Max. Blower RPM*
Stock (130mm) 77.5mm 1.68:1 7,200 12,096
Stock (130mm) 73.0mm 1.78:1 7,200 12,816
Stock (130mm) 67.5mm 1.93:1 7,200 13,896
Stock (130mm) 65.5mm 1.99:1 7,200 14,328
Stock (130mm) 62.5mm 2.08:1 7,200 14,976
Stock (130mm) 60.0mm 2.17:1 7,200 15,624
Overlay (150mm) 77.5mm 1.94:1 7,200 13,968
Overlay (150mm) 73.0mm 2.05:1 7,200 14,760
Overlay (150mm) 67.5mm 2.22:1 7,200 15,984
Overlay (150mm) 65.5mm 2.29:1 7,200 16,488
Overlay (150mm) 62.5mm 2.40:1 7,200 17,280
Overlay (150mm) 60.0mm 2.50:1 7,200 18,000

*Note: Recommended.

Maximum Blower RPM: M45 - 14,760 RPM MP62 - 17,280 RPM

Events and News 


Track Dog Racing FAQ

Supercharger FAQ

Supercharger Belt Chart

Intercooler FAQ

Technical Articles

Supercharger Upgrade Checklist

Roll Bar FAQ

Dyno Runs

High Performance Radiators

Customer Testimonials